Suhoor (sehri) and iftar times for Ramadan 2027, for any city. The timetable opens for your area when your browser time zone allows, and you can switch city, use your location or pick the Fajr method your mosque follows.
Suhoor (Sehri) and Iftar Times for Your City
Ramadan 2027 timetable for Islamabad, Pakistan
For Islamabad, Pakistan, the first roza is on Tuesday, Feb 9 and the last is on Tuesday, Mar 9. The first fast is about 12 h 13 m and the last about 13 h 6 m.
Calculation: 18° (Muslim World League, Karachi, Diyanet). Suhoor ends 3 minutes before Fajr and iftar is 3 minutes after sunset. Ramadan start used: Tuesday, Feb 9.
| Roza | Day | Date | Suhoor ends | Fajr | Iftar |
|---|---|---|---|---|---|
| 1 | Tue | Feb 9 | 5:30 AM | 5:33 AM | 5:49 PM |
| First roza | |||||
| 2 | Wed | Feb 10 | 5:30 AM | 5:33 AM | 5:50 PM |
| 3 | Thu | Feb 11 | 5:29 AM | 5:32 AM | 5:51 PM |
| 4 | Fri | Feb 12 | 5:28 AM | 5:31 AM | 5:52 PM |
| 5 | Sat | Feb 13 | 5:27 AM | 5:30 AM | 5:53 PM |
| 6 | Sun | Feb 14 | 5:26 AM | 5:29 AM | 5:54 PM |
| 7 | Mon | Feb 15 | 5:25 AM | 5:28 AM | 5:55 PM |
| 8 | Tue | Feb 16 | 5:25 AM | 5:28 AM | 5:56 PM |
| 9 | Wed | Feb 17 | 5:24 AM | 5:27 AM | 5:56 PM |
| 10 | Thu | Feb 18 | 5:23 AM | 5:26 AM | 5:57 PM |
| 11 | Fri | Feb 19 | 5:22 AM | 5:25 AM | 5:58 PM |
| 12 | Sat | Feb 20 | 5:21 AM | 5:24 AM | 5:59 PM |
| 13 | Sun | Feb 21 | 5:20 AM | 5:23 AM | 6:00 PM |
| 14 | Mon | Feb 22 | 5:19 AM | 5:22 AM | 6:01 PM |
| 15 | Tue | Feb 23 | 5:18 AM | 5:21 AM | 6:02 PM |
| 16 | Wed | Feb 24 | 5:16 AM | 5:19 AM | 6:03 PM |
| 17 | Thu | Feb 25 | 5:15 AM | 5:18 AM | 6:04 PM |
| 18 | Fri | Feb 26 | 5:14 AM | 5:17 AM | 6:04 PM |
| 19 | Sat | Feb 27 | 5:13 AM | 5:16 AM | 6:05 PM |
| 20 | Sun | Feb 28 | 5:12 AM | 5:15 AM | 6:06 PM |
| Evening: 21st night begins | |||||
| 21 | Mon | Mar 1 | 5:11 AM | 5:14 AM | 6:07 PM |
| 22 | Tue | Mar 2 | 5:10 AM | 5:13 AM | 6:08 PM |
| Evening: 23rd night begins | |||||
| 23 | Wed | Mar 3 | 5:08 AM | 5:11 AM | 6:09 PM |
| 24 | Thu | Mar 4 | 5:07 AM | 5:10 AM | 6:09 PM |
| Evening: 25th night begins | |||||
| 25 | Fri | Mar 5 | 5:06 AM | 5:09 AM | 6:10 PM |
| 26 | Sat | Mar 6 | 5:05 AM | 5:08 AM | 6:11 PM |
| Evening: 27th night begins | |||||
| 27 | Sun | Mar 7 | 5:03 AM | 5:06 AM | 6:12 PM |
| 28 | Mon | Mar 8 | 5:02 AM | 5:05 AM | 6:13 PM |
| Evening: 29th night begins | |||||
| 29 | Tue | Mar 9 | 5:01 AM | 5:04 AM | 6:13 PM |
| Last roza (30th if moon not sighted) | |||||
Times are local to the city, use its clock for each date including any daylight saving change, and are shown in 12-hour format. Highlighted rows mark the evening that begins an odd night of the last ten nights. A 30th roza follows only if the new moon is not seen on the 29th.
How to Use This Timetable
Fajr is the start of dawn. Suhoor (called sehri in South Asia) ends 3 minutes before Fajr, so you stop eating and drinking with a small margin. Iftar is at sunset (Maghrib) plus 3 minutes of caution, as most printed timetables do.
Dawn is measured by how far the sun is below the horizon, and authorities use different angles. The page picks a default for your region, and you can change it to match your mosque:
| Fajr setting | Where it applies |
|---|---|
| 18° | Default. Pakistan, India, Bangladesh, Türkiye, Malaysia, the UK and anywhere without a regional rule |
| 15° | United States and Canada (ISNA) |
| 18.5° | Saudi Arabia and the Gulf (Umm al-Qura) |
| 19.5° | Egypt |
| 20° | Indonesia (Kemenag) |
| 17.7° with Maghrib at 4.5° | Iran |
| 12° | Not a default anywhere on this page. Some mosques at high latitudes use it |
Always follow your local mosque. Our times are calculated estimates and can differ from an official timetable by a few minutes. If your mosque uses another Fajr angle, choose it in the Fajr method list.
Privacy. Your location is used only inside your browser to calculate times, and it is not sent to us. If you search for a city, the name you type is sent to the Open-Meteo geocoding service to find its coordinates. Your last choice is remembered in your browser only.
Frequently Asked Questions
What are the suhoor and iftar times in Islamabad on the first day of Ramadan 2027?
In Islamabad on Tuesday, Feb 9, 2027, suhoor ends at 5:30 AM, Fajr is at 5:33 AM and iftar is at 5:49 PM. Use the city list, search or location button above for any other place.
How do I see suhoor and iftar times for my city?
Choose a city from the list, search for any city, or tap Use my location. The table recalculates for that place and for the Fajr method you pick. If your mosque begins Ramadan a day earlier or later, change the Ramadan starts list.
Why can my mosque timetable differ from this one?
Our times are calculated from the position of the sun. Suhoor ends 3 minutes before Fajr and iftar is 3 minutes after sunset, as safety margins. Mosques and national authorities may use a different Fajr angle (between 12 and 20 degrees) or other margins, so their times can differ by a few minutes, and Fajr can differ by around 20 minutes in some places. Choose the Fajr method your mosque uses, or follow its timetable.
Related Pages
- Ramadan 2027 countdown: the start date and how many days are left
- Ramadan 2027 suhoor and iftar times in the United States
- Ramadan 2027 suhoor and iftar times in the United Kingdom
- Updates log: date corrections we have made
Last reviewed: 4 November 2026. Suhoor (sehri), Fajr and iftar times are our own calculations using NOAA solar position formulas.