Suhoor and iftar times for Ramadan 2027 in the United States and Canada. The timetable opens for your area when your browser time zone allows. Choose your city, search for another, or use your location.
Suhoor and Iftar Times for Your US City
Ramadan 2027 timetable for New York, USA
For New York, USA, the first fast is on Monday, Feb 8 and the last is on Monday, Mar 8. The first fast is about 11 h 41 m and the last about 12 h 51 m.
Calculation: 15° (ISNA, North America). Suhoor ends 3 minutes before Fajr and iftar is 3 minutes after sunset. Ramadan start used: Monday, Feb 8.
| Fast no. | Day | Date | Suhoor ends | Fajr | Iftar |
|---|---|---|---|---|---|
| 1 | Mon | Feb 8 | 5:38 AM | 5:41 AM | 5:25 PM |
| First fast | |||||
| 2 | Tue | Feb 9 | 5:37 AM | 5:40 AM | 5:26 PM |
| 3 | Wed | Feb 10 | 5:36 AM | 5:39 AM | 5:28 PM |
| 4 | Thu | Feb 11 | 5:35 AM | 5:38 AM | 5:29 PM |
| 5 | Fri | Feb 12 | 5:34 AM | 5:37 AM | 5:30 PM |
| 6 | Sat | Feb 13 | 5:33 AM | 5:36 AM | 5:31 PM |
| 7 | Sun | Feb 14 | 5:32 AM | 5:35 AM | 5:32 PM |
| 8 | Mon | Feb 15 | 5:31 AM | 5:34 AM | 5:34 PM |
| 9 | Tue | Feb 16 | 5:29 AM | 5:32 AM | 5:35 PM |
| 10 | Wed | Feb 17 | 5:28 AM | 5:31 AM | 5:36 PM |
| 11 | Thu | Feb 18 | 5:27 AM | 5:30 AM | 5:37 PM |
| 12 | Fri | Feb 19 | 5:26 AM | 5:29 AM | 5:38 PM |
| 13 | Sat | Feb 20 | 5:24 AM | 5:27 AM | 5:40 PM |
| 14 | Sun | Feb 21 | 5:23 AM | 5:26 AM | 5:41 PM |
| 15 | Mon | Feb 22 | 5:22 AM | 5:25 AM | 5:42 PM |
| 16 | Tue | Feb 23 | 5:20 AM | 5:23 AM | 5:43 PM |
| 17 | Wed | Feb 24 | 5:19 AM | 5:22 AM | 5:44 PM |
| 18 | Thu | Feb 25 | 5:18 AM | 5:21 AM | 5:46 PM |
| 19 | Fri | Feb 26 | 5:16 AM | 5:19 AM | 5:47 PM |
| 20 | Sat | Feb 27 | 5:15 AM | 5:18 AM | 5:48 PM |
| Evening: 21st night begins | |||||
| 21 | Sun | Feb 28 | 5:13 AM | 5:16 AM | 5:49 PM |
| 22 | Mon | Mar 1 | 5:12 AM | 5:15 AM | 5:50 PM |
| Evening: 23rd night begins | |||||
| 23 | Tue | Mar 2 | 5:10 AM | 5:13 AM | 5:51 PM |
| 24 | Wed | Mar 3 | 5:09 AM | 5:12 AM | 5:52 PM |
| Evening: 25th night begins | |||||
| 25 | Thu | Mar 4 | 5:07 AM | 5:10 AM | 5:53 PM |
| 26 | Fri | Mar 5 | 5:06 AM | 5:09 AM | 5:55 PM |
| Evening: 27th night begins | |||||
| 27 | Sat | Mar 6 | 5:04 AM | 5:07 AM | 5:56 PM |
| 28 | Sun | Mar 7 | 5:03 AM | 5:06 AM | 5:57 PM |
| Evening: 29th night begins | |||||
| 29 | Mon | Mar 8 | 5:01 AM | 5:04 AM | 5:58 PM |
| Last fast (30th if moon not sighted) | |||||
Times are local to the city, use its clock for each date including any daylight saving change, and are shown in 12-hour format. Highlighted rows mark the evening that begins an odd night of the last ten nights. A 30th fast follows only if the new moon is not seen on the 29th.
Ramadan 2027 Suhoor and Iftar in Major US and Canadian Cities
| City | First fast: suhoor ends | First fast: iftar | Last fast: suhoor ends | Last fast: iftar |
|---|---|---|---|---|
| New York | 5:38 AM | 5:25 PM | 5:01 AM | 5:58 PM |
| Chicago | 5:34 AM | 5:18 PM | 4:55 AM | 5:52 PM |
| Los Angeles | 5:31 AM | 5:33 PM | 5:01 AM | 5:58 PM |
| Houston | 5:56 AM | 6:08 PM | 5:31 AM | 6:28 PM |
| Dallas | 6:04 AM | 6:09 PM | 5:36 AM | 6:33 PM |
| Atlanta | 6:15 AM | 6:18 PM | 5:46 AM | 6:43 PM |
| Washington, DC | 5:49 AM | 5:40 PM | 5:14 AM | 6:11 PM |
| Detroit | 6:16 AM | 5:58 PM | 5:36 AM | 6:33 PM |
| Boston | 5:28 AM | 5:10 PM | 4:48 AM | 5:45 PM |
| Miami | 5:53 AM | 6:12 PM | 5:31 AM | 6:29 PM |
| Denver | 5:42 AM | 5:31 PM | 5:05 AM | 6:02 PM |
| Phoenix | 6:06 AM | 6:09 PM | 5:36 AM | 6:34 PM |
| Seattle | 5:56 AM | 5:25 PM | 5:09 AM | 6:08 PM |
| Toronto | 6:02 AM | 5:41 PM | 5:20 AM | 6:18 PM |
| Vancouver | 7:00 AM | 6:24 PM | 6:10 AM | 7:10 PM |
These times use the ISNA 15° Fajr setting and assume the first fast is on Monday, February 8. If your mosque begins a day later, use the Ramadan starts list above. Times move by roughly a minute each day.
How to Use This Timetable
Fajr is the start of dawn. Suhoor (also called sehri) ends 3 minutes before Fajr, so you stop eating and drinking with a small margin. Iftar is at sunset (Maghrib) plus 3 minutes of caution, as most printed timetables do.
Dawn is measured by how far the sun is below the horizon. This page uses the ISNA setting of 15°, which is widely used in North America. If your mosque uses another angle, change it in the Fajr method list:
| Fajr setting | Where it applies |
|---|---|
| 15° | Default on this page for the United States and Canada (ISNA) |
| 18° | Used by some mosques and by the Muslim World League method |
| 12° | Not a default on this page. Some mosques at high latitudes use it |
Always follow your local mosque. Our times are calculated estimates and can differ from an official timetable by a few minutes. If your mosque uses another Fajr angle, choose it in the Fajr method list.
Privacy. Your location is used only inside your browser to calculate times, and it is not sent to us. If you search for a city, the name you type is sent to the Open-Meteo geocoding service to find its coordinates. Your last choice is remembered in your browser only.
Frequently Asked Questions
What are the suhoor and iftar times in New York on the first day of Ramadan 2027?
In New York on Monday, Feb 8, 2027, suhoor ends at 5:38 AM, Fajr is at 5:41 AM and iftar is at 5:25 PM. Use the city list, search or location button above for any other place.
How do I see suhoor and iftar times for my city?
Choose a city from the list, search for any city, or tap Use my location. The table recalculates for that place and for the Fajr method you pick. If your mosque begins Ramadan a day earlier or later, change the Ramadan starts list.
Which Fajr angle do US mosques use?
Many North American mosques follow the ISNA setting of 15°, which is what this page uses by default. Some mosques use 18° or another angle, which can move Fajr and the end of suhoor earlier by around 15 to 20 minutes. Choose the angle your mosque follows in the Fajr method list.
Do the clocks change during Ramadan 2027?
In most of the United States and Canada, clocks go forward on Sunday, March 14, 2027, which is after Ramadan is expected to end. The times in the table use one clock for the whole month.
Why can my mosque timetable differ from this one?
Our times are calculated from the position of the sun. Suhoor ends 3 minutes before Fajr and iftar is 3 minutes after sunset, as safety margins. Mosques and national authorities may use a different Fajr angle (between 12 and 20 degrees) or other margins, so their times can differ by a few minutes, and Fajr can differ by around 20 minutes in some places. Choose the Fajr method your mosque uses, or follow its timetable.
Related Pages
- Ramadan 2027 countdown: the start date and how many days are left
- Ramadan 2027 suhoor and iftar times worldwide
- Ramadan 2027 suhoor and iftar times in the United Kingdom
- Updates log: date corrections we have made
Last reviewed: 4 November 2026. Suhoor, Fajr and iftar times are our own calculations using NOAA solar position formulas.